SP766

ALL SEASON SUV TIRE H/T PRODUCT FEATURES FOUR WIDE GROOVES DESIGN PROVIDE EFFECTIVE DRAINAGE AND SUFFICIENT WET SAFETY PERFORMANCE. DESIGN OF CENTRAL RIB WITH SIPES PROMOTES THE RIGIDITY, HELP TO BALANCE HIGH-SPEED PERFORMANCE AND GRIP PERFORMANCE ON WET LAND. THE COMPACT SHOULDER DESIGN PROVIDE EXCELLENT HANDLING PERFORMANCE WITH LOW NOISE. MULTIPLE BLADE GROOVE PATTERN PROVIDE EXCELLENT GRIP AND HANDLING PERFORMANCE ON WET LAND.

$100.00

In Stock
SKU: SP766 Category:

Description

SIZE LOAD INDEX & SPEED RATING O.D(mm) S.W(mm) STANDARD RIM UTQG ECE SHORT DESCRIPTION
215/70R16 100T 708 221 6½J 440AA E C 71dB (C1 215/70R16-100T SPORTRAK SP766 (HT)
235/70R16 106T 736 240 7J 440AA E C 71dB (C1) 235/70R16-106T SPORTRAK SP766 (HT)
235/65R17 108H XL 738 240 7J 440AA C C 72dB (C1) 235/65R17-108H-XL SPORTRAK SP766 (HT)
245/65R17 111H XL 750 248 7J 440AA C C 72dB (C1) 245/65R17-111H- SPORTRAK SP766 (HT)
265/65R17 116H XL 776 272 8J 440AA C C 73dB (C1) 265/65R17-116H SPORTRAK SP766 (HT)
255/55R18 109V XL 737 265 8J 440AA E C 73dB (C1) 255/55R18-109H/V SPORTRAK SP766 (UHP)
265/60R18 110H 775 272 8J 440AA E C 72dB (C1) 265/60R18-110H SPORTRAK SP766 (HT)
245/70R16 107T 750 248 7J 440AA E C 71dB (C1) 245/70R16,107T – SPORTRAK SP766 (HT)
265/70R16 112T 778 272 8J 440AA E C 72dB (C1) 265/70R16,112T- SPORTRAK SP766 (HT)
235/60R16 100H/100V 688 240 7J 440AA E C 71dB (C1) 235/60R16,100V- SPORTRAK SP766 (HP)
225/65R17 106H XL 724 228 6½J 440AA C C 72dB (C1) 225/65R17-106H- SPORTRAK SP766 (HT)
235/65R18 110H XL 763 240 7J 440AA 235/65R18- SPORTRAK SP766 (HT)
225/70R16 103T 722 228 6½J 440AA E C 71dB (C1) 225/70R16,103H- SPORTRAK SP766 (HP)

Reviews

There are no reviews yet.

Be the first to review “SP766”

Your email address will not be published. Required fields are marked *