Description
SIZE | LOAD INDEX & SPEED RATING | O.D(mm) | S.W(mm) | STANDARD RIM | UTQG | ECE | SHORT DESCRIPTION |
195/70R14 | 91T/91H | 630 | 201 | 6J | 380AA | C C 71dB (C1) | 195/55R16-91V SPORTRAK SP758 (HP) |
205/65R15 | 94H/91V | 647 | 209 | 6J | 380AA | C C 71dB (C1) | 205/65R15-94H SPORTRAK SP758 (HP) |
195/55R16 | 91H/91V | 620 | 201 | 6J | 380AA | C C 71dB (C1) | 195/55R16-91V SPORTRAK SP758 (HP) |
205/55R16 | 91V | 632 | 214 | 6½J | 380AA | – | 205/55R16-91V SPORTRAK SP758 (HP) |
205/60R16 | 92H/92V | 652 | 209 | 6J | 380AA | C C 71dB (C1) | 205/60R16-92H- SPORTRAK SP758 (HP) |
195/65R15 | 91H/91V | 635 | 201 | 6J | 380AA | C C 71dB (C1) | 195/65R15-91H/V SPORTRAK SP758 (HP) |
Reviews
There are no reviews yet.